Governance
Click the below to expand and view our school governance information.....
Structure & Responsibility of Board
The Department for Education encourages schools to collect governing board members' data to evaluate the boards diversity. We are pleased to report that we use the DfE recommended toolkit to collect protected characteristics of our board members and that further to an evaluation of our diversity indicators our governing board reflects the community it serves.
To ensure that individuals cannot be identified we do not publish this data on our website.
Governing Body Committees & Terms of Reference
| Name of Governor | Type of Governor & Date of End of Office | Remit of Governor |
| S. Rahman | Co-opted (07.07.29) | Chair of Governors; Member of Rescources Committee; Lead Governor for Facilities, Buildings & Health & Safety / Lead Governor for Finance & Business |
| C. D'Netto | Head Teacher (31.08.26) | Member of both committees |
| R. Malik | Elected Parent (19.10.26) | Vice Chair of Governors; Member of Resources Committee; Lead Governor for Inclusion (LAC & SEND) / Lead Governor for healthy Schools including Relationships Education |
| M. Haig | LA Appointed (11.12.28) | Chair of Governors Curriculum Committee; Member of Resource Committee; Lead Governor for Training and Liaison / Cultural Education |
| M. Umomen | Co-opted (03.07.27) | Chair of Resources Committee. Lead Governor for Anti-Bullying and Cyber Safety / Lead Governor for Attendance |
| S. Sehmi | Elected Staff (31.08.26) | Member of the Curriculum Committee; Lead Governor for Equalities & Anti-Racism Charter; Lead Governor for Staff Wellbeing |
| M. Islam | Co-opted (20.03.26) | Member of Resource Committee; Lead Governor for Pupil Premium; Lead Governor for Sustainability |
| M. Elder | Elected Parent (10.12.29) | Member of Curriculum Committee; Lead Governor for Child Protection, Safeguarding & Prevent |
| S. Ghani | Co-opted (10.12.29) | Member of the Curriculum Committee; Lead Governor for Curriculum Standards including Sports Premium |
| Vacancy | Elected Parent | Lead Governor for Sustainability (covered by M.Islam until election) |
| Vacancy | Elected Parent | Lead Governor for Healthy Schools inclduing Relationships Education (covered by R. Malkik until election) |
The MJS governing board have made the Greener Governance pledge to:
· reduce carbon at MJS
· put MJS' contribution to environmental sustainability on the agenda
· ensure a climate action plan is developed to make this happen.
Attendance Register of Governors Meetings:
The MJS Governing body can be contacted by sending a letter to the School for the attention of the Chair of the MJS Governing body, or by email to Office@manor-j.bardaglea.org.uk marked for the attention of the 'Board of Governors'.








